Armor W8 | Armor W8 | Armor W8 | Armor W8 | Armor W8 | Armor W8 | |
---|---|---|---|---|---|---|
Package “Standard” | Package “Standard+” | Package “Comfort” | Package “Adventure” | Package “Adventure+” | Package “All-Season” | |
Price (Excluding VAT) | ||||||
£19,995 | £20,995 | £21,995 | £22,595 | £22,995 | £23,995 | |
Specifications | ||||||
Engine: 3 Cylinder 812cc 57hp (Chery SQR372) | ||||||
Wheels: Radial 25×12-9 | ||||||
Cooling: Liquid | ||||||
Body: HDPE | ||||||
Suspension: | ||||||
Steering: Motorcycle Handlebar | ||||||
Brakes: Hydraulic | ||||||
Transmission: CVT | ||||||
Fuel: RON-92 (38 Litres) | ||||||
Equipment | ||||||
Side Facing Rear Seats | ||||||
Front Bench Seat with Backrest | ||||||
Front Ergonomic Seats | ||||||
Backrests for Rear Seats | ||||||
12v DC Outlet | ||||||
12v DC Twin Outlet | ||||||
Tow Bar | ||||||
Electronic Dashboard | ||||||
CE Marked Lights (High/Low Beam & Brake/Tail)* | ||||||
Safety Belts for Front Ergonomic Seats | ||||||
Side Mirrors | ||||||
Bilge Pump | ||||||
Transportation Brackets (4) | ||||||
Front Bullbar | ||||||
Electric Winch | ||||||
Frame for Canopy (with Windscreen & Plastic Hardtop)** | ||||||
Frame for Canopy (with Heated Windscreen & Plastic Hardtop)** | ||||||
Canopy (Colour: Black) | ||||||
Windscreen Wiper & Washer** | ||||||
Roof Rack** | ||||||
Mudflaps | ||||||
Bush Cables** | ||||||
Spotlight | ||||||
Additional Front LED Lights | ||||||
Snow Plough | ||||||
Interior Heater |
* Halogen front lights can be changed for non CE-marked LED lights on request.
** Frame, Windscreen/Wiper, Hardtop Roof Rack and Bush Cables not compatible with ROPS. See ROPS details below.
Option/Accessory | Price (Excluding VAT)* | Details |
---|---|---|
Non-Standard Body Colour | £149 | Standard Colour: Dark Green. Other Options: Blue / Orange / Yellow / Black / Red |
Spare Wheel & Tyre | £225 | |
Rubber Tracks (With Steel Cord) | £2795 | 2 tracks + assembly kit, Tracks mount over tyres. More Details… |
Rear Transom | £129 | For Outboard Motor |
Standard ROPS | £1495 | Roll Over Protection Structure. The following items are not compatible with ROPS and will not be included: Frame, Windscreen/Wiper, Plastic Hardtop, Roof Rack, Bush Cables. |
Deluxe ROPS | £1995 | Roll Over Protection Structure with Windscreen/Wiper. The following items are not compatible with Deluxe ROPS and will not be included: Frame, Plastic Hardtop, Roof Rack, Bush Cables. |
*Prices are correct when ordered with any Armor model. Additional shipping and/or fitting costs may apply if you are ordering accessories or options after your Tinger Armor purchase.
Details | Armor |
---|---|
Length | 3100 mm |
Width | 1700 mm |
Height | 1280 mm (without frame or ROPS) |
Wheels | 8 (Radial 25×12-9) |
Max. Speed | 22 mph (35 km/h) |
Ground Clearance / Including Drive Chains | 300 mm / 220 mm |
Ground Pressure | 0.108 bar (1.56 psi) |
Load Capacity | 500 kg |
Towing Capacity | 700 kg |
Max. Load on Tow Bar | 100 kg |
Shipping Weight | 800 kg |
Fuel Capacity | 38 Litres (Approx. 8 Hours) |
Passengers | 2 |