Details | Armor |
---|---|
Length | 3100 mm |
Width | 1700 mm |
Height | 1280 mm (without frame or ROPS) |
Wheels | 8 (Radial 25×12-9) |
Max. Speed | 22 mph (35 km/h) |
Ground Clearance / Including Drive Chains | 300 mm / 220 mm |
Ground Pressure | 0.108 bar (1.56 psi) |
Load Capacity | 500 kg |
Towing Capacity | 700 kg |
Max. Load on Tow Bar | 100 kg |
Shipping Weight | 800 kg |
Fuel Capacity | 38 Litres (Approx. 8 Hours) |
Passengers | 2 |
Copyright © 2018-2022 UK Tracks Limited.