Details | Tinger T2 | Tinger T4 |
---|---|---|
Length (Including tow arm) | 2700 mm | 2700 mm |
Width | 1565 mm | 1565 mm |
Height (No Frame) | 780 mm | 780 mm |
Height (Low Frame) | 1160 mm | 1160 mm |
Height (High Frame) | 1780 mm | 1780 mm |
Wheels | 2 (AT 25×12-9) | 4 (AT 25×12-9) |
Load Capacity | 300 kg | 300 kg |
Weight | 140 kg | 170 kg |
Length x Width of Upper Bed (Green Lines): 1820 x 1560 mm
Length x Width of Lower Bed (Purple Lines): 1270 x 870 mm
Height of Bed (Red Line): 400 mm
Copyright © 2018-2022 UK Tracks Limited.