* Road tax exempt if used within the DVLA “Limited Use” category for agricultural purposes.
Track 2 TR5 | Track 2 TR5 | Track 2 TR5 | Track 2 TR5 | Track 2 TR5 | Track 2 TR5 | |
---|---|---|---|---|---|---|
Package “Standard” | Package “Standard+” | Package “Comfort” | Package “Adventure” | Package “Adventure+” | Package “All-Season” | |
Price (Excluding VAT) | ||||||
£20,995 | £21,595 | £22,595 | £22,995 | £23,995 | £24,995 | |
Specifications | ||||||
Engine: 3 Cylinder 812cc 57hp (Chery SQR372) | ||||||
Cooling: Liquid | ||||||
Body: HDPE | ||||||
Suspension: Multi-Link Independent | ||||||
Steering: Motorcycle Handlebar | ||||||
Brakes: Hydraulic | ||||||
Transmission: CVT | ||||||
Fuel: RON-92 (110 Litres) | ||||||
Equipment | ||||||
Rear Folding Seat | ||||||
Front Bench Seat with Backrest | ||||||
Front Ergonomic Seats | ||||||
12v DC Outlet | ||||||
12v DC Twin Outlet | ||||||
Tow Bar | ||||||
Electronic Dashboard | ||||||
Easy Access Lubrication System (For Driveshaft Bearings) | ||||||
CE Marked Lights (High/Low Beam & Brake/Tail)* | ||||||
Safety Belts for Front Ergonomic Seats | ||||||
Safety Belts for Rear Bench Seat | ||||||
Side Mirrors | ||||||
Bilge Pump | ||||||
Front Bullbar | ||||||
Frame for Canopy (with Windscreen & Plastic Hardtop)** | ||||||
Frame for Canopy (with Heated Windscreen & Plastic Hardtop)** | ||||||
Canopy (Colour: Black) | ||||||
Windscreen Wiper & Washer** | ||||||
Electric Winch | ||||||
Handles for Rear Passengers | ||||||
Roof Rack** | ||||||
Bush Cables** | ||||||
Front Rack | ||||||
Rear Rack | ||||||
Spotlight | ||||||
Additional Front LED Lights | ||||||
Snow Plough | ||||||
Interior Heater |
* Halogen front lights can be changed for non CE-marked LED lights on request.
** Some items are not compatible with ROPS and will not be included with ROPS models. See ROPS details below.
Option/Accessory | Price (Excluding VAT)* | Details |
---|---|---|
Non-Standard Body Colour | £149 | Standard Colour: Dark Green. Other Options: Blue / Orange / Yellow / Black / Red |
Spare Track (1 piece) | £1495 | Tack Width: 500 mm |
Rear Transom | £129 | For Outboard Motor |
Standard ROPS | £1495 | Roll Over Protection Structure. The following items are not compatible with Basic ROPS and will not be included: Frame, Windscreen/Wiper, Plastic Hardtop, Roof Rack, Bush Cables. |
Deluxe ROPS | £1995 | Roll Over Protection Structure with Windscreen/Wiper. The following items are not compatible with Deluxe ROPS and will not be included: Frame, Plastic Hardtop, Roof Rack, Bush Cables. |
DVLA Registration Service | £150 | Registration with the DVLA including DVLA fee (if vehicle is NOT being used for agricultural purposes then road tax will be due at an additional cost). |
*Prices are correct when ordered with any Track model. Additional shipping and/or fitting costs may apply if you are ordering accessories or options after your Tinger Track purchase.
Details | Track 2 TR5 |
---|---|
Length | 3430 mm |
Width | 1950 mm |
Height | 1330 mm without Frame/ROPS 2030 mm with Frame 1930 mm with ROPS |
Track Width | 500 mm |
Max. Speed | 22 mph (35 km/h) |
Ground Clearance | 330 mm |
Ground Pressure | 0.039 bar (0.57 psi) |
Load Capacity | 500 kg |
Towing Capacity | 800 kg |
Max. Load on Tow Bar | 100 kg |
Shipping Weight | 950 kg |
Fuel Capacity | 110 Litres (Approx. 24 Hours) |
Passengers | 4 |