Details | Track 2 TR5 |
---|---|
Length | 3430 mm |
Width | 1950 mm |
Height | 1330 mm without Frame/ROPS 2030 mm with Frame 1930 mm with ROPS |
Track Width | 500 mm |
Max. Speed | 22 mph (35 km/h) |
Ground Clearance | 330 mm |
Ground Pressure | 0.039 bar (0.57 psi) |
Load Capacity | 500 kg |
Towing Capacity | 800 kg |
Max. Load on Tow Bar | 100 kg |
Shipping Weight | 950 kg |
Fuel Capacity | 110 Litres (Approx. 24 Hours) |
Passengers | 4 |
Copyright © 2018-2022 UK Tracks Limited.