TECHNICAL DETAILS
Details | Track Standard S380 | Track Compact C500 | Track Standard S500 |
---|---|---|---|
Length | 3000 mm | 3000 mm | 3000 mm |
Width | 1800 mm | 1900 mm | 2000 mm |
Height (without frame) | 1260 mm | 1260 mm | 1260 mm |
Track Width | 380 mm | 500 mm | 500 mm |
Max. Speed | 22 mph (35 km/h) | 22 mph (35 km/h) | 22 mph (35 km/h) |
Ground Clearance | 280 mm | 280 mm | 280 mm |
Ground Pressure | 0.078 bar (1.14 psi) | 0.049 bar (0.71 psi) | 0.049 bar (0.71 psi) |
Load Capacity | 500 kg | 500 kg | 500 kg |
Towing Capacity | 800 kg | 800 kg | 800 kg |
Max. Load on Tow Bar | 100 kg | 100 kg | 100 kg |
Shipping Weight | 900 kg | 950 kg | 950 kg |
Fuel Capacity | 38 Litres (Approx. 8 Hours) | 38 Litres (Approx. 8 Hours) | 38 Litres (Approx. 8 Hours) |
Passengers | 5 ( 4 on Water) | 5 ( 4 on Water) | 5 ( 4 on Water) |
Copyright © 2018-2022 UK Tracks Limited.